R290 Hybrid ACDC monoblock
Heat, cool and make hot water. Solar when you have it.
Deye R290 Heat Pump Monoblock (stock 605117) for a zero-carbon home stack: PV, inverter, battery, heat pump, DHW and emitters — scheduled in Deye Cloud.
From 14.446,00 zł
Seasonal class
Refrigerant
Heating water
Ambient heat
R290 Hybrid ACDC monoblock
Deye R290 Heat Pump Monoblock (stock 605117) for a zero-carbon home stack: PV, inverter, battery, heat pump, DHW and emitters — scheduled in Deye Cloud.
This store page sells the 10/12 kW 1Ph and 12/16 kW 3Ph Hybrid ACDC SKUs.
Natural refrigerant GWP 3. Seasonal class A+++ at 35 °C LWT (A++ at 55 °C on the 16 kW 3Ph). Full DC inverter and ECO / auto water-temp modes.
Feed compatible PV into the MPPT for daytime heating, cooling and DHW. Keep running from 220–240 V 1Ph or 380–415 V 3Ph AC when the roof is quiet.
Space heating, comfort cooling and DHW. Floor loops, radiators, fan coils, buffer and DHW tank through G1-1/4″ connections and 3-way valves.
Wi-Fi, Modbus, zone control, OTA, holiday mode, 65 °C sterilisation, leakage control. Schedule the heat pump with PV, battery and EV charging in the Cloud app.
| Models | DAWG1-ACDC-10R3EP / -12R3EP / ACDC2-12R3EP / ACDC2-16R3EP |
|---|---|
| Power supply | 220–240 V 1Ph 50/60 Hz · 380–415 V 3Ph 50/60 Hz |
| Cooling A35/W18 capacity | 10.0 / 12.0 / 12.0 / 16.0 kW |
| Cooling A35/W18 input / EER | 2.11 / 2.47 / 2.47 / 4.10 kW · EER 4.75 / 4.50 / 4.50 / 3.90 |
| Cooling A35/W7 capacity | 8.9 / 11.5 / 11.5 / 14.0 kW |
| Heating A7/W35 capacity / COP | 10.0 / 12.0 / 12.0 / 16.0 kW · COP 4.70 / 4.80 / 4.80 / 4.40 |
| Heating A7/W45 capacity / COP | 10.0 / 12.0 / 12.0 / 16.0 kW · COP 3.65 / 3.70 / 3.70 / 3.35 |
| Heating A7/W55 capacity / COP | 9.5 / 12.0 / 12.0 / 16.0 kW · COP 3.05 / 3.10 / 3.10 / 2.85 |
| Seasonal class LWT 35 / 55 °C | A+++ / A+++ / A+++ / A+++ · A+++ / A+++ / A+++ / A++ |
| ErP sound power | 57 / 57 / 57 / 58 dB(A) |
| Net / packing size | 1283 × 455 × 1036 mm · 1360 × 545 × 1222 mm |
| Net / gross weight | 150 / 167 / 186 / 186 kg · 174 / 191 / 210 / 210 kg |
| Max power input (excl. backup) | 3.4 / 4.8 / 4.8 / 5.9 kW |
| Backup heater | 3 / 3 / 9 / 9 kW |
| R290 charge | 1.1 / 1.43 / 1.43 / 1.43 kg |
| Flow switch / expansion vessel | 0.36 / 0.6 / 0.6 / 0.6 m³/h · 5 L · 0.3 MPa |
| Piping | G1-1/4 inch |
| Features | Wi-Fi · Modbus · SG Ready · zone control · OTA · modular 8 units · leakage control |
A+++ at 35 °C LWT, heating to 80 °C water, Deye Cloud, SG Ready.