Deye SUN-8k-SG05LP3-EU-SM2
€1.500,08
Key Specifications
| Model | SUN-8K-SG05LP3-EU-SM2 |
|---|---|
| Battery Input Data | Battery Input Data |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40-60 |
| Max. Charging Current (A) | 190 |
| Max. Discharging Current (A) | 190 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of Battery Input | 1 |
| PV String Input Data | PV String Input Data |
| Max. PV Access Power (W) | 16000 |
| Max. PV Input Power (W) | 12800 |
| Max. PV Input Voltage (V) | 800 |
| Start-up Voltage (V) | 160 |
| MPPT Voltage Range (V) | 200 – 650 |
| Rated PV Input Voltage (V) | 550 |
| Max. Operating PV Input Current (A) | 26+26 |
| Max. Input Short-Circuit Current (A) | 39+39 |
| No. of MPPT Trackers/ No. of Strings/MPP Tracker | 2/2+2 |
| AC Input/Output Data | AC Input/Output Data |
| Rated AC Input/Output Power (W) | 8000 |
| Max. AC Input/Output Apparent Power (VA) | 8800 |
| Rated AC Input/Output Current (A) | 12.2/11.6 |
| Max. AC Input/Output Current (A) | 13.4/12.8 |
| Max Continuous AC Passthrough (grid to load) (A) | 45 |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s |
| Power Factor Adjustment Range | 0.2 leading to 0.8 lagging |
| Rated Input/Output Grid Voltage/Range (V) | 220/380V, 230/400V, 0.85Un-1.1Un |
| Rated Input/Output Voltage/Frequency/Range(Hz) | 50±5, 60±5, 40/55-65 |
| Grid Connection Form | 3L+N+PE |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5% |
| Efficiency | Efficiency |
| Max. Efficiency | 97.6% |
| Euro Efficiency | 97.0% |
| MPPT Efficiency | >99% |
| Equipment Protection | Equipment Protection |
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short-Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
| Surge Protection Level | TYPE II(DC), TYPE III(AC) |
| Cabinet | 386×660×250 mm (W×H×D, excluding connectors and brackets) |
| Weight | 35.2 kg |
