Deye SUN-6K-SG06LP1-EU-BM2
€770,49
Key Specifications
| Model | SUN-6K-SG06LP1-EU-BM2 |
|---|---|
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40-60 |
| Max. Charging/Discharging Current (A) | 135 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of Battery Input | 1 |
| Max. PV access power (W) | 12000 |
| Max. PV Input Power (W) | 9600 |
| Max. PV Input Voltage (V) | 500 |
| Start-up Voltage (V) | 125 |
| MPPT Voltage Range (V) | 150-425 |
| Rated PV Input Voltage (V) | 370 |
| Max. Operating PV Input Current (A) | 18+18 |
| Max. Input Short-Circuit Current (A) | 27+27 |
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/1+1 |
| Rated AC Input/Output Active Power (W) | 6000 |
| Max. AC Input/Output Apparent Power (VA) | 6600 |
| Rated AC Input/Output Current (A) | 27.3/26.1 |
| Max. AC Input/Output Current (A) | 30/28.7 |
| Max. Continuous AC Passthrough (grid to load) (A) | 50 |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Rated input/output voltage | 220/230V; 0.85Un-1.1Un; L+N+PE |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5% In |
| LCD/LED Display | LCD |
| Communication Interface | WIFI, RS485, CAN |
| Cabinet | 310×460×218 mm (W×H×D, excluding connectors and brackets) |
| Weight | 15.6 kg |
