Deye SUN-15K-SG05LP3-EU-SM2
€2.009,15
Key Specifications
| Model | SUN-15K-SG05LP3-EU-SM2 |
|---|---|
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40-60 |
| Max. Charging Current (A) | 280 |
| Max. Discharging Current (A) | 280 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of Battery Input | 2 |
| Max. PV Access Power (W) | 30000 |
| Max. PV Input Power (W) | 24000 |
| Max. PV Input Voltage (V) | 800 |
| Start-up Voltage (V) | 160 |
| MPPT Voltage Range (V) | 160-650 |
| Rated PV Input Voltage (V) | 550 |
| Max. Operating PV Input Current (A) | 36+36 |
| Max. Input Short-Circuit Current (A) | 54+54 |
| No. of MPP Trackers/ No. of Strings/MPP Tracker | 2/2+2 |
| Rated AC Input/Output Active Power (W) | 15000 |
| Max. AC Input/Output Apparent Power (VA) | 16500 |
| Rated AC Input/Output Current (A) | 22.8/21.8 |
| Max. AC Input/Output Current (A) | 25/24 |
| Max. Continuous AC Pass-through (grid to load) (A) | 70 |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Rated Input/Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 |
| Grid Connection Form | 3L+N+PE |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5% In |
| Max. Efficiency | 97.6% |
| Euro Efficiency | 97.0% |
| MPPT Efficiency | >99% |
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) |
| Communication Interface | RS485/RS232/CAN |
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) |
| Cabinet | 456×750×268.5 mm (W×H×D, excluding connectors and brackets) |
| Weight | 51.9 kg |
