Deye SUN-5k-SG06LP3-EU-BM2
€1.397,00
Key Specifications
| Model | SUN-5K-SG06LP3-EU-BM2 |
|---|---|
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40-60 |
| Max. Charging/Discharging Current (A) | 120 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of Battery Input | 1 |
| Max. PV access power (W) | 10000 |
| Max. PV Input Power (W) | 8000 |
| Max. PV Input Voltage (V) | 800 |
| Start-up Voltage (V) | 160 |
| MPPT Voltage Range (V) | 200-650 |
| Rated PV Input Voltage (V) | 550 |
| Max. Operating PV Input Current (A) | 20+20 |
| Max. Input Short-Circuit Current (A) | 30+30 |
| No. of MPP Trackers/ No. of Strings MPP Tracker | 2/1+1 |
| Rated AC Input/Output Active Power (W) | 5000 |
| Max. AC Input/Output Apparent Power (VA) | 5500 |
| Rated AC Input/Output Current (A) | 7.6/7.3 |
| Max. AC Input/Output Current (A) | 8.4/8 |
| Max. Continuous AC Passthrough (grid to load) (A) | 45 |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Rated input/output voltage | 220/380V;230/400V 0.85Un-1.1Un 3L+N+PE |
| Rated Input/Output Frequency/Range(Hz) | 50/45-55, 60/55-65 |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5%In |
| Max. Efficiency | 97.6% |
| Euro Efficiency | 96.5% |
| MPPT Efficiency | >99% |
| Cabinet | 334×560×216 mm (W×H×D, excluding connectors and brackets) |
| Weight | 20.8 kg |
