Deye SUN-12K-SG02LP1-EU-AM3-PLUS
€1.543,00
Key Specifications
| Model | SUN-12K-SG02LP1-EU-AM3 |
|---|---|
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40-60 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of Battery Input | 1 |
| Max. Charging/Discharging Current (A) | 250 |
| Max. PV access power (W) | 24000 |
| Max. PV Input Power (W) | 19200 |
| Max. Operating PV Input Current (A) | 26+26+26 |
| Max. Input Short-Circuit Current (A) | 44+44+44 |
| No. of MPP Trackers/No. of Strings MPP Tracker | 3/2+2+2 |
| Rated AC Input/Output Active Power (W) | 12000 |
| Max. AC Input/Output Apparent Power (VA) | 13200 |
| Rated AC Input/Output Current (A) | 54.6/52.2 |
| Max. AC Input/Output Current (A) | 60/57.4 |
| Max. Continuous AC Passthrough (grid to load) (A) | 60 |
| Max. PV Input Voltage (V) | 500 |
| Start-up Voltage (V) | 125 |
| MPPT Voltage Range (V) | 150-425 |
| Rated PV Input Voltage (V) | 370 |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Rated input/output voltage | 220/230V 0.85Un-1.1Un L+N+PE |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5% In |
| Max. Efficiency | 97.6% |
| Euro Efficiency | 96.5% |
| MPPT Efficiency | >99% |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) |
| Cabinet | 420×670×233 mm (W×H×D, excluding connectors and brackets) |
| Weight | 35.6 kg |
